Mandatory Public Disclosure
Mandatory Public Disclosure
A. GENERAL INFORMATION
S.No | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | AIR FORCE SCHOOL VIMANNAGAR, PUNE
|
2. | AFFILIATION NO (IF APPLICABLE) | 1180004 |
3. | SCHOOL CODE (IF APPLICABLE) | 34034 |
4. | COMPLETE ADDRESS WITH PIN CODE | Air Force Campus,Viman Nagar, Pune - 411014 Maharashtra India |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Ashwini Modhave MCM B.Ed M.Ed |
6. | SCHOOL EMAIL ID | afsvnedn@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 20 26630112
|
B. DOCUMENTS AND INFORMATION
S.No | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | Click Here |
2. | COPIES OF SOCIETY /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT/UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION /EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | Click Here |
8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIIFCATES | Click Here |
9. | Mandatory Public Disclosure Link | Click Here |
SHANKAR
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL IN CASE IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALENDAR | Click Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | Click Here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | userfiles/file/Mr.pdf |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | userfiles/file/RESULTS .pdf |
D. STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | PRINCIPAL | Mrs. Ashwini Modhave MCM B.Ed M.Ed |
2. | TOTAL NO OF TEACHERS | 38 |
PGT | PGT - 08 | |
TGT | TGT - 19 | |
PRT | PRT - 10 | |
3. | ACTIVITY TEACHERS | 01 |
4. | DETAILS OF SPECIAL EDUCATOR | 01 |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 10,117 |
2. | NO AND SIZE OF THE CLASS ROOMS ( IN SQR MTR) | 37(approx) |
3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | 06 |
BIOLOGY | 5.74 | |
CHEMISTRY | 5.74 | |
PHYSICS | 5.74 | |
COMPUTER LAB 1 | 185.77 | |
COMPUTER LAB 2 | 185.77 | |
PSYCHOLOGY LAB | 0 | |
4. | INTERNET FACILITY (Y/N) | Y |
5. | NO OF GIRLS TOILETS | 16 |
6. | NO OF BOYS TOILETS | 23 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |